Lucilla System – Moduli

Facile montaggio e grande versatilità per scenari di luce diretta e indiretta.

                                     Dati Tecnici

Immagine 1
Immagine 2
Codice Tipo Potenza Tensione Flusso Luminoso Peso Netto
905/20PR LED 3,92W 24V 400 lm 74.0 g
905/30PR LED 5,88W 24V 600 lm 96.5 g
905/40PR LED 7,84W 24V 800 lm 118.5 g
905/50PR LED 9,8W 24V 1000 lm 141.0 g
905/60PR LED 11,76W 24V 1200 lm 163.5 g
905/70PR LED 13,72W 24V 1400 lm 186.0 g
905/80PR LED 15,68W 24V 1600 lm 208.5 g
905/90PR LED 17,64W 24V 1800 lm 231.0 g
905/100PR LED 19,6W 24V 2000 lm 253.5 g
905/110PR LED 21,56W 24V 2200 lm 276.0 g
905/120PR LED 23,52W 24V 2400 lm 298.5 g
905/130PR LED 25,48W 24V 2600 lm 321.0 g
905/140PR LED 27,44W 24V 2800 lm 343.5 g
905/150PR LED 29,4W 24V 3000 lm 366.0 g
905/160PR LED 31,36W 24V 3200 lm 388.5 g
905/170PR LED 33,32W 24V 3400 lm 411.0 g
905/180PR LED 35,28W 24V 3600 lm 433.5 g
905/190PR LED 37,24W 24V 3800 lm 456.0 g
905/200PR LED 39,2W 24V 4000 lm 478.5 g
Codice Tipo Potenza Tensione Flusso Luminoso Peso Netto
906/20PR LED 3,92W 24V 400 Im 90.5 g
906/30PR LED 5,88W 24V 600 Im 112.5 g
906/40PR LED 7,84W 24V 800 Im 134.5 g
906/50PR LED 9,8W 24V 1000 Im 156.5 g
906/60PR LED 11,76W 24V 1200 Im 178.5 g
906/70PR LED 13,72W 24V 1400 Im 200.5 g
906/80PR LED 15,68W 24V 1600 Im 222.5 g
906/90PR LED 17,64W 24V 1800 Im 244.5 g
906/100PR LED 19,6W 24V 2000 Im 266.5 g
906/110PR LED 21,56W 24V 2200 Im 288.5 g
906/120PR LED 23,52W 24V 2400 Im 310.5 g
906/130PR LED 25,48W 24V 2600 Im 332.5 g
906/140PR LED 27,44W 24V 2800 Im 354.5 g
906/150PR LED 29,4W 24V 3000 Im 376.5 g
906/160PR LED 31,36W 24V 3200 Im 398.5 g
906/170PR LED 33,32W 24V 3400 Im 420.5 g
906/180PR LED 35,28W 24V 3600 Im 442.5 g
906/190PR LED 37,24W 24V 3800 Im 464.5 g
906/200PR LED 39,2W 24V 4000 Im 486.5 g
Immagine 1
Immagine 2
 

         Montaggio facile con innesto jack che consente una rapida installazione. Grazie alla sua versatilità si puo’ ruotare e creare scenari con luce diretta e/o indiretta. Easy mounting with a jack plug that allows for quick installation. Thanks to its versatility, it can be tilted, rotated and create scenarios with direct and/or indirect light. Einfache Montage mit einem Jack-Stecker, der eine schnelle Installation ermöglicht. Dank ihrer Vielseitigkeit kann sie gekippt und gedreht werden und Szenarien mit direktem und/oder indirektem Licht schaffen.

          Moduli disponibili anche su richiesta con temperature di colore personalizzate: 2700°K e 4000°K.

Moduli senza ingresso alimentazione – Module without Stromeingang – Module ohne Stromeingang
Module S906/D Ø20-h90 net weight 55gr Module S906/L Ø20-h53x53 net weight 50gr Module S906/T Ø20-h90x53 net weight 75gr Module S906/A Ø20-h53x53x53 net weight 78gr Module S906/C Ø20-h90x90 net weight 98gr
Module S906/DC Ø20-h110x90 net weight 156gr Module S906/B Ø20-h103 net weight 89gr Module S906/E Ø20-h90 net weight 56grr Module S909/S 35×70 net weight 145gr Module S909/C Ø63-h56 net weight 104gr
Moduli senza ingresso alimentazione – Module without Stromeingang – Module ohne Stromeingang
Module S905/D Ø20-h90 net weight 55gr Module S905/L Ø20-h53x53 net weight 50gr Module S905/T Ø20-h90x53 net weight 75gr Module S905/A Ø20-h53x53x53 net weight 78gr Module S905/C Ø20-h90x90 net weight 98gr
Module S905/E Ø20-h90 net weight 56gr Module S909/P Ø20-h38 net weight 30gr Module 908/1R 1x75W 24V – 260x85h90 net weight 1300gr Module 908/2R 2x75W 24V – 260x85h90 net weight 1570gr Module 909/15R 1x60W 24V Ø145-h92 net weight 790gr
Module 909/25R 1x150W 24V Ø255-h85 net weight 1690gr Module 907/15R 1x60W 24V Ø145-h55 net weight 790gr Module 907/25R 1x150W 24V Ø255h-45 net weight 1690gr
Ancoraggio soffitto/parete – Module 908/A 37×32 – net weight 16gr Ancoraggio soffitto – Module 908/B net weight 18gr